15.45Dec 17, 2025 EOD
| Kabsons Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524675 | NSE Symbol: | - | P/E(TTM): | 34.33 |
| ISIN Demat: | INE645C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.45 |
| Book Value(₹): | 8.46 | Market Cap(₹Cr.): | 26.98 | Face Value(₹): | 10.00 |
| Kabsons Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 524675 | |
| NSE Symbol: | - | |
| P/E(TTM): | 34.33 | |
| ISIN Demat: | INE645C01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.45 | |
| Book Value(₹): | 8.46 | |
| Market Cap(₹Cr.): | 26.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.45Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.17 (1.11 %) |
N.A
|
| Open(₹) |
15.11
|
N.A
|
| Prev Close(₹) |
15.28
|
N.A
|
| Volume |
3647
|
N.A
|
| Today's Range(₹) |
15.45 - 15.11
|
N.A
|
| 52-Week Range(₹) |
37.49 - 15.11
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|